Firmware Disassembly

Ido Bar-Tana ido.bartana@gmail.com
 

1.  Introduction

This page is a live document of my effort to disassemble and understand the Garmin Etrex firmware. If you're interested in this effort and especially if you're willing to participate in it, please contact me. There is a CDROM loaded with ARM tools I can send you if you are able and willing to participate.

The Garmin etrex is built around the StrongARM processor. The firmware is downloadable and includes both the data and the graphics used in the various screens.

2. What I've got so far

Not much actually, but here goes.

3. Worthy goals

Symbol Bytes/Row Begin End Length
Key 3 OK 333496 333516 20
Cabin 3 OK 333528 333564 36
Car 2 OK 333576 333600 24
Camp 3 OK 333612 333644 32
Square 2 OK 333660 333670 10
Dear 3 OK 333684 333711 27
Boat 2 OK 333724 333746 22
Fish 2 OK 333760 333784 24
Anchor 3 OK 333796 333824 28
sinking ship 3 OK 333839 333868 29
Swimer 3 OK 333887 333914 27
Water Ski 3 OK 333932 333964 32
Hiker 3 OK 333980 334011 31
Danger 3 OK 334024 334057 33
First aid 3 OK 334072 334102 30
Phone 3 OK 334116 334152 36
Restroom 3 OK 334164 334200 36
Info 3 OK 334212 334242 30
Woods 4 OK 334256 334292 36
Camera 3 OK 334304 334340 36
Picnic table 2 OK 334352 334374 22
Gas 3 OK 334388 334415 27
Restaurant 3 OK 334428 334458 30
Hostpital 3 OK 334472 334502 30
Money 3 OK 334516 334543 27
Sail boat 4 OK 334556 334600 44
Building 3 OK 334612 334639 27
Airplane 3 OK 334652 334679 27
air baloon 3 OK 334692 334725 33
Large cursor arrow 5 334756 334856 100
? 4 334888 334932 44
Man standing 5 341304 341339 35
Man standing left leg up 5 341356 341396 40
Man walking, right leg up 5 341408 341448 40
Satellite ? 2 341460 341476 16
Man sticking flag 3 341591 341633 42
Mark 2 341648 341666 18
Man standing 2 341680 341692 12
Man walking, left leg 2 341704 341716 12
Man walking, right leg 2 341728 341738 10
Man standing (on earth) 2 341752 341768 16
Project waypoint 10 OK 341816 342396 580
OK 2 342524 342550 26
New Waypoint 15 OK 342579 343404 825
Flagpole for waypoint 15 OK 343416 343506 90
Earth (locating sats) 3 343520 343616 96
Etrex (locating sats) 5 OK 343628 343948 320
Units 2 343960 343986 26
Display 2 344000 344026 26
Interface 2 344040 344066 26
Time 2 344080 344104 24
Power 2 344118 344130 12
Man holding flag 2 344200 344222 22
Waypoints 2 344236 344248 12
Route 2 344260 344294 34
Tracks 4 344308 344376 68
e (system) 3 344388 344424 36
Setup 4 344436 344496 60
Battery 4 344508 344536 28
abc... 2 364900
ABC... 2 368896

Counter